Chiptuning prices

The list below contains the tuning types and options that we provide, along with the credit costs.

Purchase volume

Car Tuning (Stage 1) 1.00 credit £ 70.00 £ 60.00 £ 60.00 £ 56.00 £ 48.00 £ 46.00 £ 45.00
DPF 0.20 credits £ 14.00 £ 12.00 £ 12.00 £ 11.20 £ 9.60 £ 9.20 £ 9.00
EGR 0.20 credits £ 14.00 £ 12.00 £ 12.00 £ 11.20 £ 9.60 £ 9.20 £ 9.00
DPF & EGR 0.40 credits £ 28.00 £ 24.00 £ 24.00 £ 22.40 £ 19.20 £ 18.40 £ 18.00
Decat 0.20 credits £ 14.00 £ 12.00 £ 12.00 £ 11.20 £ 9.60 £ 9.20 £ 9.00
Swirl Flaps 0.20 credits £ 14.00 £ 12.00 £ 12.00 £ 11.20 £ 9.60 £ 9.20 £ 9.00
Vmax Free Free Free Free Free Free Free Free
Adblue off 0.50 credits £ 35.00 £ 30.00 £ 30.00 £ 28.00 £ 24.00 £ 23.00 £ 22.50
Hot start / Cold start 0.10 credits £ 7.00 £ 6.00 £ 6.00 £ 5.60 £ 4.80 £ 4.60 £ 4.50
MAF OFF (if possible) 0.20 credits £ 14.00 £ 12.00 £ 12.00 £ 11.20 £ 9.60 £ 9.20 £ 9.00
START/STOP SYSTEM OFF (if possible) 0.20 credits £ 14.00 £ 12.00 £ 12.00 £ 11.20 £ 9.60 £ 9.20 £ 9.00
Pop & bang/crackle map 1.00 credit £ 70.00 £ 60.00 £ 60.00 £ 56.00 £ 48.00 £ 46.00 £ 45.00
DTC 0.10 credits £ 7.00 £ 6.00 £ 6.00 £ 5.60 £ 4.80 £ 4.60 £ 4.50
Hard Cut limiter (diesel) 0.50 credits £ 35.00 £ 30.00 £ 30.00 £ 28.00 £ 24.00 £ 23.00 £ 22.50
Perf gauge Bmw/Mini Free Free Free Free Free Free Free Free
Car tuning (Stage 2) 1.20 credits £ 84.00 £ 72.00 £ 72.00 £ 67.20 £ 57.60 £ 55.20 £ 54.00
DPF 0.10 credits £ 7.00 £ 6.00 £ 6.00 £ 5.60 £ 4.80 £ 4.60 £ 4.50
Swirl Flaps 0.10 credits £ 7.00 £ 6.00 £ 6.00 £ 5.60 £ 4.80 £ 4.60 £ 4.50
EGR 0.10 credits £ 7.00 £ 6.00 £ 6.00 £ 5.60 £ 4.80 £ 4.60 £ 4.50
Vmax Free Free Free Free Free Free Free Free
Decat 0.10 credits £ 7.00 £ 6.00 £ 6.00 £ 5.60 £ 4.80 £ 4.60 £ 4.50
Warm start / Cold start 0.20 credits £ 14.00 £ 12.00 £ 12.00 £ 11.20 £ 9.60 £ 9.20 £ 9.00
MAF OFF (if possible) 0.20 credits £ 14.00 £ 12.00 £ 12.00 £ 11.20 £ 9.60 £ 9.20 £ 9.00
START/STOP SYSTEM OFF 0.10 credits £ 7.00 £ 6.00 £ 6.00 £ 5.60 £ 4.80 £ 4.60 £ 4.50
Pop & bang/crackle map 1.00 credit £ 70.00 £ 60.00 £ 60.00 £ 56.00 £ 48.00 £ 46.00 £ 45.00
Hard Cut limiter (diesel) 0.50 credits £ 35.00 £ 30.00 £ 30.00 £ 28.00 £ 24.00 £ 23.00 £ 22.50
Perf gauge Bmw/Mini Free Free Free Free Free Free Free Free
Adblue off 0.50 credits £ 35.00 £ 30.00 £ 30.00 £ 28.00 £ 24.00 £ 23.00 £ 22.50
Truck/Agriculture tuning (Stage 1) 3.00 credits £ 210.00 £ 180.00 £ 180.00 £ 168.00 £ 144.00 £ 138.00 £ 135.00
DPF 0.50 credits £ 35.00 £ 30.00 £ 30.00 £ 28.00 £ 24.00 £ 23.00 £ 22.50
DTC 0.50 credits £ 35.00 £ 30.00 £ 30.00 £ 28.00 £ 24.00 £ 23.00 £ 22.50
Adblue off 1.00 credit £ 70.00 £ 60.00 £ 60.00 £ 56.00 £ 48.00 £ 46.00 £ 45.00
EGR 0.50 credits £ 35.00 £ 30.00 £ 30.00 £ 28.00 £ 24.00 £ 23.00 £ 22.50
DSG Tuning (Stage 1) 1.00 credit £ 70.00 £ 60.00 £ 60.00 £ 56.00 £ 48.00 £ 46.00 £ 45.00
Internal torque Free Free Free Free Free Free Free Free
Shifting speed D+S+M upshift/downshift reduced Free Free Free Free Free Free Free Free
Only options (car) DPF, EGR etc. Free Free Free Free Free Free Free Free
DPF 1.00 credit £ 70.00 £ 60.00 £ 60.00 £ 56.00 £ 48.00 £ 46.00 £ 45.00
EGR 0.50 credits £ 35.00 £ 30.00 £ 30.00 £ 28.00 £ 24.00 £ 23.00 £ 22.50
DPF & EGR 1.00 credit £ 70.00 £ 60.00 £ 60.00 £ 56.00 £ 48.00 £ 46.00 £ 45.00
Decat 0.50 credits £ 35.00 £ 30.00 £ 30.00 £ 28.00 £ 24.00 £ 23.00 £ 22.50
Add Blue 1.00 credit £ 70.00 £ 60.00 £ 60.00 £ 56.00 £ 48.00 £ 46.00 £ 45.00
Hotstart / Coldstart 0.50 credits £ 35.00 £ 30.00 £ 30.00 £ 28.00 £ 24.00 £ 23.00 £ 22.50
Vmax 0.50 credits £ 35.00 £ 30.00 £ 30.00 £ 28.00 £ 24.00 £ 23.00 £ 22.50
Swirl Flaps 0.50 credits £ 35.00 £ 30.00 £ 30.00 £ 28.00 £ 24.00 £ 23.00 £ 22.50
MAF OFF (if possible) 0.50 credits £ 35.00 £ 30.00 £ 30.00 £ 28.00 £ 24.00 £ 23.00 £ 22.50
START/STOP SYSTEM OFF 0.50 credits £ 35.00 £ 30.00 £ 30.00 £ 28.00 £ 24.00 £ 23.00 £ 22.50
DTC 0.50 credits £ 35.00 £ 30.00 £ 30.00 £ 28.00 £ 24.00 £ 23.00 £ 22.50
O2/NOX SENSOR OFF 0.50 credits £ 35.00 £ 30.00 £ 30.00 £ 28.00 £ 24.00 £ 23.00 £ 22.50
Pop & bang/crackle map 1.00 credit £ 70.00 £ 60.00 £ 60.00 £ 56.00 £ 48.00 £ 46.00 £ 45.00
Hard Cut limiter (diesel) 1.00 credit £ 70.00 £ 60.00 £ 60.00 £ 56.00 £ 48.00 £ 46.00 £ 45.00
GPF / OPF 1.00 credit £ 70.00 £ 60.00 £ 60.00 £ 56.00 £ 48.00 £ 46.00 £ 45.00
Only options (Truck/Agriculture) Free Free Free Free Free Free Free Free
DPF Removal 1.50 credits £ 105.00 £ 90.00 £ 90.00 £ 84.00 £ 72.00 £ 69.00 £ 67.50
EGR Removal 1.00 credit £ 70.00 £ 60.00 £ 60.00 £ 56.00 £ 48.00 £ 46.00 £ 45.00
Hot Start 1.00 credit £ 70.00 £ 60.00 £ 60.00 £ 56.00 £ 48.00 £ 46.00 £ 45.00
Vmax Removal 1.00 credit £ 70.00 £ 60.00 £ 60.00 £ 56.00 £ 48.00 £ 46.00 £ 45.00
Swirl Flaps Removal 1.00 credit £ 70.00 £ 60.00 £ 60.00 £ 56.00 £ 48.00 £ 46.00 £ 45.00
DTC Removal 1.00 credit £ 70.00 £ 60.00 £ 60.00 £ 56.00 £ 48.00 £ 46.00 £ 45.00
O2 SENSOR OFF 1.00 credit £ 70.00 £ 60.00 £ 60.00 £ 56.00 £ 48.00 £ 46.00 £ 45.00
Nox Removal 1.00 credit £ 70.00 £ 60.00 £ 60.00 £ 56.00 £ 48.00 £ 46.00 £ 45.00
Decat 1.00 credit £ 70.00 £ 60.00 £ 60.00 £ 56.00 £ 48.00 £ 46.00 £ 45.00
Adblue off 2.00 credits £ 140.00 £ 120.00 £ 120.00 £ 112.00 £ 96.00 £ 92.00 £ 90.00
E85 Flexfuel (if possible) 2.00 credits £ 140.00 £ 120.00 £ 120.00 £ 112.00 £ 96.00 £ 92.00 £ 90.00
Stage 1 1.00 credit £ 70.00 £ 60.00 £ 60.00 £ 56.00 £ 48.00 £ 46.00 £ 45.00
Back to stock 0.25 credits £ 17.50 £ 15.00 £ 15.00 £ 14.00 £ 12.00 £ 11.50 £ 11.25
WinOLS Mappack 2.00 credits £ 140.00 £ 120.00 £ 120.00 £ 112.00 £ 96.00 £ 92.00 £ 90.00
Tuner Mappack - Tuning Only Free Free Free Free Free Free Free Free

Start tuning now

create your free account

07388 929330